Average V over L Results

VAPOR RETURNED AT FUELING POINT/LIQUID GASOLINE DISPENSED (V/L)
V/L Tests:Lantana: 14 FEB 2005
STATION CLOSED (Station not refueling vehicles)
Fueling Point UNLEADED PREMIUM
FP V/L GPM* V/L GPM*
1 1.09 9.6 1.14 8.27
2 1.19 8.88 1.16 8.08
3 1.11 8.88 1.11 8.13
4 1.13 9.23 1.13 8.49
5 1.12 9.14 N/A N/A
6 1.05 9.11 1.1 8
7 0.85 8 0.91 7.8
8 1.18 8 1.2 8
9 0.58 9.14 1.26 7.27
10 1.17 8.97 1.26 8.13
11 0.28 N/A N/A N/A
12 1.18 9.23 1.24 8.27
STATION OPEN (Multiple vehicles were simultaneously being refueled)
1 1.16 9.32 1.23 7.44
2 1.21 8.8 1.27 6.53
3 1.16 8.64 1.18 7.86
4 1.2 8.27 1.22 8.49
5 1.04 8.8 1.08 7.86
6 0.59 9.5 N/A N/A
Average
0.9666667 From Fueling points 7-12 while station was closed
and fueling points 1-6 while station was open
* Gallons per Minute